BALAGERIA CENTRAL CO-OPERATIVE BANK LTD.(W.E.F 17.09.15) |
||
| Sl. No. | Type of Form | Cost per form |
| 1 | Membership Form | 5.00 |
| 2 | Societies Loan Application Set | 10.00 |
| 3 | Cash Credit Loan Set | 15.00 |
| 4 | M.T Loan Set | 25.00 |
| 5 | H.B Loan Set | 30.00 |
| 6 | M.T.S.S Loan (Indv.) | 10.00 |
| 7 | Gold Loan Set | 10.00 |
| 8 | T.D Loan Set | 10.00 |
| 9 | Cash Credit Renewal | 5.00 |
| 10 | L.T.H.B Loan Set (ECCS) | 20.00 |
| 11 | Bandhakikhat | 15.00 |
| 12 | KCC Credit Limit per leaf | 5.00 |
| 13 | KCC Drawal per leaf | 5.00 |
| 14 | ECCS Credit Limit | 5.00 |
| 15 | Normal Drawal per set (Appendix-D) | 5.00 |
| 16 | Karbarnama per set | 10.00 |
| 17 | Karbarnama Registration Book 25 pages | 30.00 |
| 18 | Pronote Book | 20.00 |
| 19 | NSC/KVP Loan Set | 10.00 |
| 20 | Pronote Set | 5.00 |
| 21 | Pronote Voucher | 2.00 |
| 22 | K.C.C Tamsuk | 2.00 |
| 23 | Madhyameyadi Tamsuk | 2.00 |
| 24 | Distribution List | 2.00 |
| 25 | M.T Bond Set | 30.00 |
| 26 | Cash Credit Bond Set | 30.00 |
| 27 | Indenture Bond Set | 20.00 |
| 28 | C Form | 3.00 |
| 29 | 128 Case | 15.00 |
| 30 | Assignment | 10.00 |
| 31 | Deed of Mortgage | 20.00 |
Home » Service and Other Charges
Our Servics & Products
Menu
News & Updates
October 9, 2024
October 9, 2024
June 20, 2024






Users Today : 2
Total views : 270724