BANK IFSC CODE- IBKL0752BCB :: BANK IIN NO.-607756

Revision of Rate of Interest with effect from 15th JULY, 2018
Sl No TYPE OF LOAN Rate Of Interest in % Per Annum
CCB to Primery Society. Primery Society to Individual Members / CCB to Nominal Members.
1 Medium Term Loan To Employee’s Co Operative Credit Societies. 11.25 12.25
2 Home Loan (Irrespective of loan size) with contract period of repayment
(i) Up to 5 years 9.25 9.50
(ii) Above 5 years & Upto 10 Years. 9.50 9.75
(iii) Above 10 years & Upto 15 Years. 10.00 10.25
(iv) Above 15 years & Upto 20 Years. 10.25 10.50
3 Term Loan (Farm Sector) 11.25 11.50
4 Term Loan (Non-Farm)
(i) Up to Rupees 5.00 Lac 11.00 11.25
(ii) Above Rupees 5.00 to 10.00 Lac 11.25 11.50
(iii) Above Rupees 10.00 to 25.00 Lac 12.00 12.25
(iv) Above Rupees 25.00 Lac 12.25 12.50
5 Personal Loan 14.00 14.00
6 Consumer Durable Loan 13.50 14.00
7 Cash Credit Overdraft 12.25 12.50
8 Loan Against NSC/KVP/LIC Policy / Special Credit 11.50
9 SBSKP Loan 12.00