Unclaimed Depositor’s List
| Sl. No. | Branch Name | Name of Depositor | Account Number |
|---|---|---|---|
| 1 | Balageria | AJIT KR. JANA | ********3397 |
| 2 | Balageria | SANDHYA RANI PRADHAN | ********3830 |
| 3 | Balageria | SUBHASINI PARIA | ********3209 |
| 4 | Balageria | JYOTISH CH. PADA | ********7389 |
| 5 | Balageria | TAPAN THANDA | ********5490 |
| 6 | Balageria | MINATI PRADHAN | ********6889 |
| 7 | Balageria | SANTA BALA GIRI | ********7099 |
| 8 | Balageria | S. DAS | ********2541 |
| 9 | Balageria | I. GARU | ********2552 |
| 10 | Balageria | H. BAR | ********2563 |
| 11 | Balageria | GITANDRA NATH MAITY | ********2585 |
| 12 | Balageria | D. DAS | ********2619 |
| 13 | Balageria | R. MAITY | ********2620 |
| 14 | Balageria | ISWAR MAITY | ********2631 |
| 15 | Balageria | S. ROY | ********2653 |
| 16 | Balageria | NARAYAN SEN | ********2664 |
| 17 | Balageria | GOPAL SEAL | ********3697 |
| 18 | Balageria | PREMANSHU GUCHHAIT | ********2711 |
| 19 | Balageria | A. DAS | ********2722 |
| 20 | Balageria | K. NAYAK | ********2766 |
| 21 | Balageria | S. MANDAL | ********2799 |
| 22 | Balageria | P. DAS | ********2802 |
| 23 | Balageria | S. BARIK | ********2813 |
| 24 | Balageria | K. DAS | ********2824 |
| 25 | Balageria | K. DAY | ********2846 |
| 26 | Balageria | SURESH CH MAITY | ********2857 |
| 27 | Balageria | BANKIM CH DALAI & OTHERS | ********9115 |
| 28 | Balageria | B. DHARA | ********2879 |
| 29 | Balageria | M. MALI | ********2880 |
| 30 | Balageria | BHANU CH. SINHA | ********2915 |
| 31 | Balageria | S. ACHARYA | ********2926 |
| 32 | Balageria | S. JANA | ********2937 |
| 33 | Balighai | BHANU DAS | ********199 |
| 34 | Balighai | SRIKANTA PRADHAN | ********312 |
| 35 | Balighai | RAKHAL JANA | ********348 |
| 36 | Balighai | NANDA DULAL MANNA | ********356 |
| 37 | Balighai | RABIN BERA | ********370 |
| 38 | Balighai | SUKUMAR SASMAL | ********548 |
| 39 | Balighai | KARTIK DAS | ********664 |
| 40 | Balighai | BIKASH MANNA | ********715 |
| 41 | Balighai | SIDDHASWAR MONDAL | ********727 |
| 42 | Balighai | DHANJOY BERA | ********764 |
| 43 | Balighai | SUMITA BHUNIA | ********786 |
| 44 | Balighai | UMAPADA PANDIT | ********798 |
| 45 | Balighai | SWAPAN BARAI | ********1026 |
| 46 | Balighai | SATYANDRA KHATUA | ********1060 |
| 47 | Balighai | NIMAI SHIT | ********1135 |
| 48 | Balighai | BIKASH BAR | ********1225 |
| 49 | Balighai | BIJOY BAR | ********1229 |
| 50 | Balighai | AKSHAY PATRA | ********1233 |
| 51 | Balighai | UMAPATI DAS | ********1145 |
| 52 | Balighai | ASHOK LAYA | ********1163 |
| 53 | Balighai | DEBASIS BHUNIA | ********1197 |
| 54 | Balighai | BIJOY BAR | ********1229 |
| 55 | Balighai | AKSHAY PATRA | ********1233 |
| 56 | Balighai | TAPAN DAS | ********388 |
| 57 | Balighai | AJIT MAL | ********389 |
| 58 | Balighai | CHANDAN JANA | ********419 |
| 59 | Balighai | TARUN SAMANTA | ********467 |
| 60 | Balighai | SUKUMAR PAL | ********1429 |
| 61 | Contai | NAGENDRANATH SAMANTA | ********6077 |
| 62 | Contai | NARAYAN CHANDRA KARAN | ********6124 |
| 63 | Contai | KANAI LAL MONDAL | ********6066 |
| 64 | Contai | BHIM CHARAN MANDAL | ********6055 |
| 65 | Contai | JAGANNATH ROY | ********6044 |
| 66 | Contai | PRADIP KR. MANNA | ********6599 |
| 67 | Contai | SANTOSH KR. PAYRA | ********6827 |
| 68 | Contai | ASHIM KUMAR JANA | ********6191 |
| 69 | Contai | ANJALI JANA | ********7377 |
| 70 | Contai | HRISHIKESH MANDAL | ********7559 |
| 71 | Contai | TAPAN KR. PATTANAYAK | ********3178 |
| 72 | Contai | SUBODH CHANDRA KANDAR | ********3189 |
| 73 | Contai | CHITTA RANJAN MANDAL | ********5879 |
| 74 | Contai | KALPANA GANGAI | ********5915 |
| 75 | Contai | PRADIP KR. MANNA | ********6599 |
| 76 | Contai | SANTOSH KR. PAYRA | ********6827 |
| 77 | Contai | ASHOK KR. DAS | ********7208 |
| 78 | Contai | HRISHIKESH MANDAL | ********7559 |
| 79 | Contai | HIMANGSHU SEKHAR GHORAI | ********7507 |
| 80 | Contai | MANOJ KR. BHUNIA | ********9004 |
| 81 | Contai | MALAY KR. SAHU | ********9117 |
| 82 | Contai | MAHESHPUR JOUTHA BANK | ********144 |
| 83 | Contai | ADAMPUR SERVICE SOCIETY | ********237 |
| 84 | Contai | D.F. CO-OP SOCIETY LTD. | ********324 |
| 85 | Contai | DESHAPRAN CO-OP SOCIETY LTD. | ********300 |
| 86 | Contai | ARUNODAY SKUS LTD. | ********240 |
| 87 | Contai | KHALISABHANGA HIGH SCHOOL | ********787 |
| 88 | Contai | UTTARDIHI MUKUNDAPUR | ********1117 |
| 89 | Contai | KANAI BERA | ********733 |
| 90 | Contai | DEBENDRA PATRA | ********1031 |
| 91 | Contai | KABITA PAHARI | ********81 |
| 92 | Contai | JUNPUT CO-OP. SOCIETY | ********30 |
| 93 | Contai | BAGURAM FISHERMAN CO-OP. SOCIETY | ********31 |
| 94 | Contai | HIJLI CO-OP. SOCIETY | ********454 |
| 95 | Contai | CONTAI THANA RIKSHWA PULLER CO-OP. SOCIETY | ********1563 |
| 96 | Contai | TAJPUR KAJU CO-OP SOCIETY | ********214 |
| 97 | Contai | MANGLAMARO CO-OP SOCIETY | ********14 |
| 98 | Contai | MA BAGALAMOKHI FISHERMAN CO-OP. SOCIETY | ********2024 |
| 100 | Contai | RAMKRISHNA MAITY | ********762 |
| 101 | Contai | NUPURBALA SHIT | ********268 |
| 102 | Contai | CO-OP. LIQUIDATOR | ********2058 |
| 103 | Contai | CO-OP. DEV. OFFICE | ********2059 |
| 104 | Contai | SWARUP KUMAR JANA | ********524 |
| 105 | Contai | SK. NABABUDDIN | ********2056 |
| 106 | Contai | SAMARENDRA JANA | ********1526 |
| 107 | Contai | BIRENDRA BAR | ********389 |
| 108 | Contai | SARADA GRAM PANCHAYET | ********748 |
| 109 | Contai | AMULYA MANNA | ********1115 |
| 110 | Contai | CHHAYA ROUTH | ********761 |
| 111 | Contai | TAPAS KUMAR MANNA | ********5949 |
| 112 | Contai | SURAMA ELECTRICAL WORKS | ********6272 |
| 113 | Contai | ASHAQUE ALI KHAN | ********7334 |
| 114 | Contai | SUDIP GIRI | ********3918 |
| 115 | Contai | SUNIL KR. DAS | ********3595 |
| 116 | Contai | SATYA RANJAN KAR | ********4511 |
| 117 | Deulihat | ASHINI KR. CHANDA | ********0246 |
| 118 | Deulihat | NIBHANANI MAITY | ********0542 |
| 119 | Deulihat | ANANTA KR. MONDAL | ********1466 |
| 120 | Deulihat | NIRMALYA RATAN SAHOO | ********4637 |
| 121 | Deulihat | ROHITASWA MAITY | ********4897 |
| 122 | Deulihat | BHUPATI KUMAR NANDI | ********0200 |
| 123 | Deulihat | RAHAMAN SEK | ********0801 |
| 124 | Deulihat | NARAYAN CH KAR | ********1328 |
| 125 | Deulihat | GANGA NARAYAN MAHAPATRA | ********1511 |
| 126 | Deulihat | BIBI AYESA | ********1838 |
| 127 | Deulihat | ASISH MAITY | ********0812 |
| 128 | Deulihat | TAPAN KR. BERA | ********1077 |
| 129 | Deulihat | MADHURI MAITY | ********1339 |
| 130 | Deulihat | SRI KANTA SENAPATI | ********1486 |
| 131 | Deulihat | JOGENDRA NATH NANDI | ********1689 |
| 132 | Digha | BIDISHA BUSINES PVT. LTD. | ********3845 |
| 133 | Digha | LATIKA SEA FOOD | ********4486 |
| 134 | Digha | HOTEL SEA WEED | ********4362 |
| 135 | Egra Evening | SUDARSAN GIRI | ********9208 |
| 136 | Egra Evening | SUBHAS CH. SAU | ********9264 |
| 137 | Egra Evening | PRADIP KR. JANA | ********9344 |
| 138 | Egra Evening | KHAGENDRA NATH MAITY | ********6003 |
| 139 | Egra Evening | ADITYA KR. MAITY | ********1852 |
| 140 | Egra Evening | GOPAL DAS ADHIKARY | ********1943 |
| 141 | Egra Evening | SUKDEV BERA | ********2084 |
| 142 | Egra Evening | MINATI JANA | ********2108 |
| 143 | Egra Evening | MUKTI PADA DAS | ********2120 |
| 144 | Egra Evening | CHHABI MAHAPATRA | ********2164 |
| 145 | Egra Evening | JHANGA MURMU | ********2233 |
| 146 | Egra Evening | BINACHARAN PAYRA | ********2288 |
| 147 | Egra Evening | SANKAR CH. MAITY | ********2415 |
| 148 | Egra Evening | BISWAJIT BHATTACHARJEE | ********2426 |
| 149 | Egra Evening | JNANENDRA NATH JANA | ********2460 |
| 150 | Egra Evening | ADWAITYA GIRI | ********2540 |
| 151 | Egra Evening | SJYAMAPADA DAS | ********2551 |
| 152 | Egra Evening | TAPAN KUMAR DAS | ********2641 |
| 153 | Egra Evening | KAJAL RANI MAITY | ********5096 |
| 154 | Egra Evening | BIJAY KR. PAUL | ********5290 |
| 155 | Egra Evening | SHASANKA SAKHAR HAZRA | ********5369 |
| 156 | Egra Evening | MADAN MOHAN PATRA | ********5392 |
| 157 | Egra Evening | SAMARENDRA NATH PAUL | ********5449 |
| 158 | Egra Evening | SABITRI MANNA | ********5507 |
| 159 | Egra Evening | SATYA RANJAN MONDAL | ********5608 |
| 160 | Egra Evening | TAPAN PANDA | ********5653 |
| 161 | Egra Evening | RADHARANI BHUNIYA | ********5664 |
| 162 | Egra Evening | GURUCHARAN HEMRAM | ********5697 |
| 163 | Egra Evening | KANDA JOGA | ********5700 |
| 164 | Egra Evening | LAXMI JAYA | ********5711 |
| 165 | Egra Evening | AKADASI RAUL | ********5755 |
| 166 | Egra Evening | PRABAB RANA | ********8406 |
| 167 | Egra Evening | KANCHAN KR. MAITY | ********8451 |
| 168 | Egra Evening | NANDADULAL JANA | ********8508 |
| 169 | Egra Evening | MADAN MOHAN MAJHI | ********8519 |
| 170 | Egra Evening | DEBU BAHADUR | ********8621 |
| 171 | Egra Evening | SMT. KIRAN DAS | ********8632 |
| 172 | Egra Evening | SHYAM SUNDAR KAMILYA | ********8767 |
| 173 | Egra Evening | KANAI LAL PATRA | ********8778 |
| 174 | Egra Evening | JAYANTI RANI DAS | ********8803 |
| 175 | Egra Evening | MUKTARAM JANA | ********8825 |
| 176 | Egra Evening | LAKSHMI KANTA RANA | ********8881 |
| 177 | Egra Evening | PRADIP CHAKRAVARTY | ********8916 |
| 178 | Egra Evening | JHARNA SHIT | ********8938 |
| 179 | Egra Evening | SUMAN NAYAK | ********9001 |
| 180 | Egra Evening | SHYAM GOPAL MONDAL | ********9056 |
| 181 | Egra Evening | AMULYA MIRDDA | ********9089 |
| 182 | Egra Evening | SANKAR BERA | ********9147 |
| 183 | Egra Evening | SUSANTA KR. KAULA | ********1644 |
| 184 | Egra Evening | BISHNUPADA NANDA | ********1655 |
| 185 | Egra Evening | BINAPANI RAY CHAUDHARI | ********1735 |
| 186 | Egra Evening | HIMANGSHU TRIPATHY | ********2183 |
| 187 | Egra Evening | KUMARI AMBIKA CHANDA | ********2207 |
| 188 | Egra Evening | DEB KUMAR KAR MAHAPATRA | ********2310 |
| 189 | Egra Evening | SANKAR SHIT | ********2343 |
| 190 | Egra Evening | SMT. ASTAMI SARAN | ********2398 |
| 191 | Egra Evening | BHOLANATH DAS | ********4941 |
| 192 | Egra Evening | SUSOVAN PANDA | ********5015 |
| 193 | Egra Evening | NITAI BHANJA | ********5106 |
| 194 | Egra Evening | SK. MANSUR | ********5231 |
| 195 | Egra Evening | SASANKA SK. GIRI | ********5322 |
| 197 | Egra Evening | NARAYAN CH. PANDIT | ********5479 |
| 198 | Egra Evening | SABITA DAS | ********5515 |
| 199 | Egra Evening | SOMENATH DAS | ********5526 |
| 200 | Egra Evening | NITYAHARI JANA | ********5560 |
| 201 | Egra Evening | SACHINDRA NATH KARMAHAPATRA | ********8072 |
| 202 | Egra Evening | SIBESH DAS | ********8209 |
| 203 | Egra Evening | SHYAMSUNDAR MAITY | ********8221 |
| 204 | Egra Evening | SMT. GIRIBALA MAITY | ********8265 |
| 205 | Egra Evening | TARAPADA SAHOO | ********8470 |
| 206 | Egra Evening | MIHIR KR. MAITY | ********8469 |
| 207 | Egra Evening | DILIP SHEET | ********8527 |
| 208 | Egra Evening | BADAL KR. SAMANTA | ********8549 |
| 209 | Egra Evening | SUBHASIS MAITY | ********8538 |
| 210 | Egra Evening | SANTANU RAY | ********8550 |
| 211 | Egra Evening | CHITTARANJAN DAS | ********8606 |
| 212 | Egra Evening | GOPAL DAS | ********8617 |
| 213 | Egra Evening | GOPAL PATRA | ********8673 |
| 214 | Egra Evening | BHIM CHARAN MADULI | ********8720 |
| 215 | Egra Evening | HAMANTA KUMAR RAUL | ********8731 |
| 216 | Egra Evening | BALAI LAL MADULI | ********8742 |
| 217 | Egra Evening | ARJUN KR. MADULI | ********8764 |
| 218 | Egra Evening | HEMANTA KUMAR DAS | ********8775 |
| 219 | Egra Evening | BHIM CHARAN MANDAL | ********8786 |
| 220 | Egra Evening | GOBARDHAN DAS | ********1278 |
| 221 | Egra Evening | SACHIN KUMAR SEE | ********1289 |
| 222 | Egra Evening | NANIGOPAL PRADHAN | ********1290 |
| 223 | Egra Evening | PRAFULLA KR. GHANTA | ********1314 |
| 224 | Egra Evening | LAKSHMI KANTA GHARAI | ********1347 |
| 225 | Egra Evening | ALOKE KR. BAG | ********1358 |
| 226 | Egra Evening | GOPAL KRISHNA DAS | ********1438 |
| 227 | Egra Evening | NARUGOPAL BERA | ********1518 |
| 228 | Egra Evening | PUTUL DAS | ********2694 |
| 229 | Egra Evening | ASHOK KUMAR GIRI | ********2001 |
| 230 | Egra Evening | ANANTA KR. SAU | ********4627 |
| 231 | Egra Evening | BISWAJIT PANDA | ********4694 |
| 232 | Egra Evening | SUMITA GIRI | ********1382 |
| 233 | Egra Evening | ASIS KR. RAY | ********1712 |
| 234 | Egra Evening | JAY SANKAR MANNA | ********2273 |
| 235 | Egra Evening | RANJIT SASMAL | ********4178 |
| 236 | Egra Evening | ASIMA PANDEY | ********4441 |
| 237 | Egra Evening | KALIPADA MANNA | ********4633 |
| 238 | Egra Evening | HARADHAN BERA | ********5092 |
| 239 | Egra Evening | SUBRATA KR. TRIPATHY | ********1867 |
| 240 | Egra Evening | SATYA NARAYAN GIRI | ********4619 |
| 241 | Egra Evening | BASANTI BHUNIA | ********6571 |
| 242 | Egra Evening | SATYARANJAN DAS | ********8997 |
| 243 | Egra Evening | K. JANA | ********3266 |
| 244 | Egra Evening | S. JANA | ********3357 |
| 245 | Egra Evening | B. HARWAR | ********3391 |
| 246 | Evening | RANJIT MANNA | ********2103 |
| 247 | Evening | TAPATI JANA | ********2363 |
| 248 | Evening | SWAPAN KUMAR TRIPATHY | ********2567 |
| 249 | Evening | PARITOSH KUMAR DAS | ********2942 |
| 250 | Evening | BALAI DUTTA | ********2089 |
| 251 | Evening | SARAL JANA | ********2421 |
| 252 | Evening | M/S PRAMANIK ENTERPRISE | ********5621 |
| 253 | Evening | AYMAT MALLIK | ********7262 |
| 254 | Evening | SUNIL KUMAR PRADHAN | ********6454 |
| 255 | Evening | M/S SREE MA AUTO SPARE PARTS | ********6613 |
| 256 | Evening | SK KABUL UDDIN | ********3015 |
| 257 | Evening | SUBHAS CHANDRA BARIK | ********3402 |
| 258 | Evening | BARUN KUMAR MAITY | ********3560 |
| 259 | Evening | SATYAJIT PRADHAN | ********3694 |
| 260 | Evening | RANAJIT KUMAR DAS | ********4019 |
| 261 | Evening | BHABANI SANKAR DINGAL | ********4064 |
| 262 | Evening | AISAR ALI KHAN | ********4279 |
| 263 | Evening | ASHOK KUMAR MONDAL | ********5533 |
| 264 | Nachinda | SATYABRATA DAS | ********7953 |
| 265 | Nachinda | BYOMKESH MANDAL | ********8050 |
| 266 | Nachinda | NAIM ISLAM | ********8094 |
| 267 | Nachinda | AMAR KHANDA SEE | ********6137 |
| 268 | Nachinda | RAJENDRA NATH DAS | ********7663 |
| 269 | Nachinda | TAPAN KR. PAUL | ********9514 |
| 270 | Nachinda | MRS. JYOTSNA MANNA | ********0278 |
| 271 | Nachinda | JASODA JANA | ********2141 |
| 272 | Nachinda | SITA RANI MANDAL | ********3676 |
| 273 | Nachinda | TAPAN KR. JANA | ********3825 |
| 274 | Nachinda | GOUTAM KR. DAS | ********5754 |
| 275 | Nachinda | PRAKASH KR. NANDA | ********8475 |
| 276 | Nachinda | SWAPAN KR. MADROJI | ********1424 |
| 277 | Nachinda | ANADI KR. DEY | ********2949 |
| 278 | Nachinda | SOVAN KR. SAU | ********3205 |
| 279 | Nachinda | PUSPA DAS | ********3931 |
| 280 | Nachinda | NIROD PRADHAN | ********4550 |
| 281 | Nachinda | PINTU KANDAR | ********0393 |
| 282 | Nachinda | ANIL MANNA | ********0102 |
| 283 | Nachinda | SUBHAS CH. MANNA | ********0384 |
| 284 | Nachinda | ANUSREE GIRI (KARAN) | ********0408 |
| 285 | Ramnagar | SMT. SNEHALATA JANA | ********4647 |
| 286 | Ramnagar | SARASWATI BARIK | ********4818 |
| 287 | Ramnagar | PRADIP KUMAR KHATUA | ********4943 |
| 288 | Ramnagar | CHHAYA RANI MONDOL | ********4475 |
| 289 | Ramnagar | BARENDRA NATH JANA | ********5039 |
| 290 | Ramnagar | JITENDRAMOHAN CHANDA | ********5073 |
| 291 | Ramnagar | SUMITRA KHATUA | ********5335 |
| 292 | Ramnagar | RABINDRA NATH JANA | ********5346 |
| 293 | Ramnagar | GOBINDA KR DAS | ********5357 |
| 294 | Ramnagar | SMT. MRINALINI PATRA | ********5437 |
| 295 | Ramnagar | MAHESWAR MANDOL | ********5754 |
| 296 | Ramnagar | SUSHILA JANA | ********6101 |
| 297 | Ramnagar | SMT. BASANTI JANA | ********4402 |
| 298 | Ramnagar | RASBIHARI GIRI | ********4413 |
| 299 | Ramnagar | RADHASHYAM PRADHAN | ********4468 |
| 300 | Ramnagar | NANDADULAL GHOSH | ********4479 |
| 301 | Ramnagar | CHARUBALA MAITY | ********4785 |
| 302 | Ramnagar | SWARNALATA DEY | ********4978 |
| 303 | Ramnagar | SUBOL BAR | ********5042 |
| 304 | Ramnagar | KSHETRA MOHAN PATI | ********5075 |
| 305 | Ramnagar | TAPAN MAHURI | ********7350 |
| 306 | Ramnagar | JOY KRISHNA JANA | ********7189 |
| 307 | Ramnagar | CHANDAN SHEET | ********6027 |
| 308 | Ramnagar | SANJIB JANA | ********6072 |
| 309 | Ramnagar | BARUN DAS MAHAPATRA | ********6298 |
| 310 | Ramnagar | SUBHAS CH. DAS | ********4676 |
| 311 | Ramnagar | SWAPAN BERA & SUBHADRA BERA | ********4687 |
| 312 | Ramnagar | MRITUNJOY GIRI & ARINDAM GIRI | ********5670 |
| 313 | Ramnagar | PARIMAL DAS ADHIKARY | ********4905 |
| 314 | Ramnagar | MOUSUMI BHUNIA | ********4382 |
| 315 | Ramnagar | BANA BEHARI DAS | ********3650 |
| 316 | Ramnagar | BAREN CHANDRA BHUNIA | ********3446 |
| 317 | Ramnagar | KUMUD RANJAN SANTRA | ********3059 |
| 318 | Ramnagar | CHANDAN SAHU | ********3048 |
| 319 | Ramnagar | AFSANA BIBI | ********3355 |
| 320 | Ramnagar | GOUTAM CHANDA | ********3195 |
| 321 | Ramnagar | MANIK KR. PATRA | ********2942 |
| 322 | Ramnagar | GANESH CHNADRA BERA | ********2839 |
| 323 | Ramnagar | GOURI SANKAR BERA | ********1891 |
| 324 | Ramnagar | NANDITA JANA | ********6382 |
| 325 | Ramnagar | BIMAL TAMLI | ********6484 |
| 326 | Ramnagar | RONI JANA | ********3074 |
| 327 | Ramnagar | ARATI JANA | ********3212 |
| 328 | Satmile | SANJIB KR. GIRI | ********6210 |
| 329 | Satmile | GUNADHAR PAYRAH | ********6232 |
| 330 | Satmile | SITARAM BERA | ********7749 |
| 331 | Satmile | MAKHANLAL MAITY | ********7761 |
| 332 | Satmile | NARENDRA HAZRA | ********5488 |
| 333 | Satmile | KHAGESWAR SAHU | ********0249 |
| 334 | Satmile | PULINKAMAL MAJHI | ********0280 |
| 335 | Satmile | BIBHUTI PATRA | ********0282 |
| 336 | Satmile | DEBKUMAR PANDA | ********0308 |
| 337 | Satmile | ASHOKE KR. JANA | ********0314 |
| 338 | Satmile | ANIL SAHOO | ********0337 |
| 339 | Satmile | BASANTI RANI PATRA | ********0344 |
| 340 | Satmile | JADAB CHANDRA DAS | ********0375 |
| 341 | Satmile | BASANTI PATRA | ********0381 |
| 342 | Satmile | CHITTARANJAN MISHRA | ********0130 |
| 343 | Contai | SANDHYA RANI PANDA | ********4028 |
| 344 | Contai | CHANDAN BAG | ********4710 |
| 345 | Contai | RADHASHYAM JANA | ********5475 |
| 346 | Contai | ANGSHUMAN JANA | ********0258 |
| 347 | Contai | SK FAKRUDDIN | ********2613 |
| 348 | Contai | SANDHYA NAYAK | ********4839 |
| 349 | Contai | RATAN LAL PRADHAN | ********8823 |
| 350 | Contai | SNIGDHA DAS | ********8895 |
| 351 | Contai | RAMPUR DESAPRANIK SANGHA | ********3212 |
| 352 | Contai | DADANPATRABARH CLUSTERED BISWABANK BMSS LTD | ********6155 |
| 353 | Balageria | AJIT KR. JANA | ********3397 |
| 354 | Balageria | TAPAN THANDA | ********5490 |
| 355 | Balageria | SANTA BALA GIRI | ********7099 |
| 356 | Deulihat | KALA MIR | ********4988 |
| 357 | Deulihat | RADHAKANTA SAHOO | ********8064 |
| 358 | Deulihat | ISLAMUDDIN SK | ********2173 |
| 359 | Deulihat | NAMITA CHAKRABORTY | ********3278 |
| 360 | Deulihat | PRAVAKAR MANDAL | ********8073 |
| 361 | Deulihat | PRATAP KUMAR MAITY | ********9791 |
| 362 | Deulihat | SALIL KUMAR MAITY | ********8288 |
| 363 | Digha | ANJALI JANA | ********2822 |
| 364 | Digha | DEBENDRA NATH AICH | ********3019 |




Users Today : 30
Total views : 237916